Sizing Chart
U.S. Size Guide
SIZE | U.S. Size | Bust (IN) | Waist (IN) | Hips (IN) |
XS | 0-2 | 31-33 | 24-25 | 33-34 |
S | 4-6 | 33-35 | 26-27 | 35-36 |
M | 8-10 | 35-37 | 28-29 | 37-38 |
L | 12-14 | 37-39 | 30-31 | 39-40 |
XL | 15 | 39-41 | 32 | 41 |
*Please keep in mind all clothing items come from different suppliers. Measurements will not be exact for every piece, but they are very close.